Insider Trading Screener
Track SEC Form 4 insider buys and sells across 2,400+ companies.
50 transactions
| Ticker | Company | Insider | Role | Type | Shares | Price | Date |
|---|---|---|---|---|---|---|---|
| EWTX | Edgewise Therapeutics, Inc. | Donovan Joanne M. | - | M | 50,000 | $7.08 | May 5, 2026 |
| EWTX | Edgewise Therapeutics, Inc. | Donovan Joanne M. | - | Sell | 50,000 | $38.57 | May 5, 2026 |
| JBHT | HUNT J B TRANSPORT SERVICES INC | Delco Albert Brad | - | G | 98 | $0.00 | May 5, 2026 |
| BAND | Bandwidth Inc. | Agarwal Devesh | Officer | Sell | 4,742 | $45.39 | May 5, 2026 |
| CZWI | Citizens Community Bancorp Inc. | Olson Timothy L | Director | Buy | 1,000 | $20.95 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | Callos Andrew | Officer | M | 11,333 | $39.13 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | Callos Andrew | Officer | Sell | 11,333 | $77.25 | May 5, 2026 |
| TERN | Terns Pharmaceuticals, Inc. | Burroughs Amy L. | - | U | 146,614 | $53.00 | May 5, 2026 |
| TERN | Terns Pharmaceuticals, Inc. | Burroughs Amy L. | - | U | 8,319 | $53.00 | May 5, 2026 |
| TERN | Terns Pharmaceuticals, Inc. | Burroughs Amy L. | - | D | 150,000 | $53.00 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | WIERENGA WENDELL | Director | M | 4,032 | $12.40 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | WIERENGA WENDELL | Director | Sell | 4,032 | $75.00 | May 5, 2026 |
| TERN | Terns Pharmaceuticals, Inc. | Kuriakose Emil | - | U | 24,562 | $53.00 | May 5, 2026 |
| TERN | Terns Pharmaceuticals, Inc. | Kuriakose Emil | - | D | 81,953 | $53.00 | May 5, 2026 |
| RRBI | RED RIVER BANCSHARES INC | Price Teddy Ray | Director | Buy | 1,080 | $85.65 | May 5, 2026 |
| RRBI | RED RIVER BANCSHARES INC | Price Teddy Ray | Director | Buy | 189 | $86.50 | May 5, 2026 |
| RRBI | RED RIVER BANCSHARES INC | Price Teddy Ray | Director | Buy | 16 | $87.02 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | HENDERSON JOHN T | Director | M | 20,000 | $7.61 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | HENDERSON JOHN T | Director | Sell | 20,000 | $75.97 | May 5, 2026 |
| CYTK | CYTOKINETICS INC | Lee Sung | Officer | Sell | 23,906 | $76.87 | May 5, 2026 |
| BAND | Bandwidth Inc. | Krupka Devin M | Officer | Sell | 4,444 | $46.04 | May 5, 2026 |
| BAND | Bandwidth Inc. | Krupka Devin M | Officer | G | 3,333 | $0.00 | May 5, 2026 |
| SNEX | StoneX Group Inc. | FOWLER JOHN MOORE | Director | Sell | 1,050 | $106.25 | May 5, 2026 |
| CLX | CLOROX CO /DE/ | Breber Pierre R | Director | Buy | 5,000 | $85.82 | May 5, 2026 |
| STRA | Strategic Education, Inc. | WAITE G THOMAS III | - | Sell | 666 | $77.68 | May 5, 2026 |
SEC Form 4 filings reveal insider transactions - when company officers, directors, and major shareholders buy or sell stock. Insider purchases are widely considered a bullish signal. This screener tracks the latest insider trading activity from SEC EDGAR across companies in the SignalX watchlist.
Get deeper insider trading insights
AI-powered analysis, cross-signal detection, and historical insider patterns.