Insider Trading Screener
Track SEC Form 4 insider buys and sells across 2,400+ companies.
50 transactions
| Ticker | Company | Insider | Role | Type | Shares | Price | Date |
|---|---|---|---|---|---|---|---|
| LGN | Legence Corp. | Legence Parent ML LLC | - | Sell | 5,865,413 | $54.00 | Apr 9, 2026 |
| CPSS | CONSUMER PORTFOLIO SERVICES, INC. | Robinson Teri | Officer | G | 660 | $0.00 | Apr 9, 2026 |
| RLAY | Relay Therapeutics, Inc. | Catinazzo Thomas | - | M | 1,800 | $5.22 | Apr 9, 2026 |
| LGN | Legence Corp. | Blackstone EMA III L.L.C. | - | Sell | 9,528,699 | $54.00 | Apr 9, 2026 |
| LGN | Legence Corp. | Legence Parent ML LLC | - | Sell | 9,528,699 | $54.00 | Apr 9, 2026 |
| HSHP | Himalaya Shipping Ltd. | Isaksen Bjorn Andreas Freng | Director | Sell | 300,000 | $13.40 | Apr 9, 2026 |
| LGN | Legence Corp. | Blackstone EMA III L.L.C. | - | C | 9,528,699 | - | Apr 9, 2026 |
| EW | Edwards Lifesciences Corp | Ullem Scott B. | Officer | Sell | 8,324 | $79.79 | Apr 9, 2026 |
| RLAY | Relay Therapeutics, Inc. | Catinazzo Thomas | - | Sell | 1,800 | $15.00 | Apr 9, 2026 |
| LGN | Legence Corp. | Blackstone EMA III L.L.C. | - | Sell | 5,865,413 | $54.00 | Apr 9, 2026 |
| LPG | DORIAN LPG LTD. | Lycouris John | Officer Director | Sell | 7,000 | $35.72 | Apr 9, 2026 |
| LGN | Legence Corp. | Legence Parent ML LLC | - | C | 9,528,699 | - | Apr 9, 2026 |
| BETR | Better Home & Finance Holding Co | Talwar Harit | Director | Buy | 5,000 | $32.89 | Apr 9, 2026 |
| EW | Edwards Lifesciences Corp | Ullem Scott B. | Officer | M | 13,000 | $59.26 | Apr 9, 2026 |
| LGN | Legence Corp. | Legence Parent ML LLC | - | C | 9,528,699 | - | Apr 9, 2026 |
| LGN | Legence Corp. | Blackstone EMA III L.L.C. | - | C | 9,528,699 | - | Apr 9, 2026 |
| RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% Owner | Buy | 78,991 | $2.68 | Apr 9, 2026 |
| EW | Edwards Lifesciences Corp | Ullem Scott B. | Officer | Sell | 4,676 | $80.50 | Apr 9, 2026 |
| JOBY | Joby Aviation, Inc. | Papadopoulos Didier | Officer | Sell | 826 | $8.87 | Apr 8, 2026 |
| AIP | Arteris, Inc. | JANAC K CHARLES | - | Sell | 70,000 | $19.04 | Apr 8, 2026 |
| TPL | Texas Pacific Land Corp | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Buy | 3 | $449.00 | Apr 8, 2026 |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Markus Maura A. | Director | A | 29 | $0.00 | Apr 8, 2026 |
| AIP | Arteris, Inc. | Bayview Legacy, LLC | - | Sell | 70,000 | $19.04 | Apr 8, 2026 |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | Brown Shelly | Officer | M | 16,434 | $12.00 | Apr 8, 2026 |
| BETR | Better Home & Finance Holding Co | Talwar Harit | Director | Buy | 1,000 | $33.34 | Apr 8, 2026 |
SEC Form 4 filings reveal insider transactions - when company officers, directors, and major shareholders buy or sell stock. Insider purchases are widely considered a bullish signal. This screener tracks the latest insider trading activity from SEC EDGAR across companies in the SignalX watchlist.
Get deeper insider trading insights
AI-powered analysis, cross-signal detection, and historical insider patterns.