Insider Trading Screener
Track SEC Form 4 insider buys and sells across 2,400+ companies.
Showing 25 of 50 transactions
| Ticker | Company | Insider | Role | Type | Shares | Price | Date |
|---|---|---|---|---|---|---|---|
| BKV | BKV Corp | Tameron David | Officer | Sell | 1,500 | $25.63 | Aug 21, 2026 |
| BKV | BKV Corp | Hinojosa Javier | Officer | Sell | 12,377 | $25.73 | Aug 21, 2026 |
| BHRB | Burke & Herbert Financial Services Corp. | George Georgette R. | Director | W | 9,858 | $0.00 | Aug 21, 2026 |
| HYLN | Hyliion Holdings Corp. | Oxholm Jose Miguel | Officer | J | 11,980 | $3.33 | Aug 21, 2026 |
| HYLN | Hyliion Holdings Corp. | MOOK JOSHUA T. | Officer | J | 10,700 | $3.33 | Aug 21, 2026 |
| PJT | PJT Partners Inc. | Cornwell Kievdi Don | - | Sell | 6,987 | $173.41 | Aug 21, 2026 |
| PJT | PJT Partners Inc. | Cornwell Kievdi Don | - | Sell | 858 | $174.04 | Aug 21, 2026 |
| HYLN | Hyliion Holdings Corp. | RAMASAMY GOVINDARAJ | Officer | J | 6,670 | $3.37 | Aug 21, 2026 |
| HYLN | Hyliion Holdings Corp. | Panzer Jon | Officer | J | 13,595 | $3.32 | Aug 21, 2026 |
| AAT | American Assets Trust, Inc. | RADY ERNEST S | Officer Director 10% Owner | Buy | 50,000 | $22.75 | Aug 21, 2026 |
| CXW | CoreCivic, Inc. | GARFINKLE DAVID | - | Sell | 50,000 | $33.96 | Aug 21, 2026 |
| EXTR | EXTREME NETWORKS INC | RHODES KEVIN R | Officer | Sell | 21,825 | $22.30 | Aug 21, 2026 |
| PJT | PJT Partners Inc. | Costos James | - | Sell | 1,723 | $175.00 | Aug 21, 2026 |
| HST | HOST HOTELS & RESORTS, INC. | TYRRELL NATHAN S | Officer | G | 4,300 | $0.00 | Aug 21, 2026 |
| PJT | PJT Partners Inc. | Costos James | - | Sell | 1,723 | $175.00 | Aug 21, 2026 |
| CXW | CoreCivic, Inc. | PRANN JOHN R JR | - | Sell | 22,298 | $34.00 | Aug 21, 2026 |
| TK | TEEKAY CORP LTD | Locke Simon Heidi | Director | Sell | 1,000 | $13.64 | Aug 21, 2026 |
| QCOM | QUALCOMM INC/DE | Grech Patricia Y | Officer | Sell | 625 | $162.85 | Aug 21, 2026 |
| SIBN | SI-BONE, Inc. | Maheshwari Anshul | - | Sell | 11,228 | $20.02 | Aug 21, 2026 |
| SIBN | SI-BONE, Inc. | FRANCIS LAURA | - | Sell | 3,923 | $20.02 | Aug 21, 2026 |
| MARA | MARA Holdings, Inc. | Nowaid Zabi | Officer | Sell | 8,376 | $12.00 | Aug 21, 2026 |
| CWBC | Community West Bancshares | STOVESAND KIRK | Director | Buy | 255 | $26.10 | Aug 21, 2026 |
| PDYN | Palladyne AI Corp. | THATCHER TREVOR | - | Sell | 4,636 | $6.16 | Aug 21, 2026 |
| ISRG | INTUITIVE SURGICAL INC | Brosius Mark | Officer | Sell | 77 | $375.57 | Aug 21, 2026 |
| LZ | LEGALZOOM.COM, INC. | Watson Noel Bertram | Officer | Sell | 83,629 | $5.83 | Aug 21, 2026 |
SEC Form 4 filings reveal insider transactions - when company officers, directors, and major shareholders buy or sell stock. Insider purchases are widely considered a bullish signal. This screener tracks the latest insider trading activity from SEC EDGAR across companies in the SignalX watchlist.
Get deeper insider trading insights
AI-powered analysis, cross-signal detection, and historical insider patterns.