Insider Trading Screener
Track SEC Form 4 insider buys and sells across 2,400+ companies.
Showing 25 of 50 transactions
| Ticker | Company | Insider | Role | Type | Shares | Price | Date |
|---|---|---|---|---|---|---|---|
| TBRG | TruBridge, Inc. | Upitis Andris | Director | D | 4,376 | $26.25 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Upitis Andris | Director | D | 1,114,178 | $26.25 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Benjamin Regina M. | Director | D | 38,687 | $26.25 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | O'Keefe Amy K | Director | D | 7,561 | $26.25 | Jul 9, 2026 |
| TPL | Texas Pacific Land Corp | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | Buy | 1 | $400.13 | Jul 9, 2026 |
| FUL | FULLER H B CO | Magalhaes Joao | Officer | M | 1,658 | $50.10 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Leonard Damien | Director | D | 2,130,000 | $26.25 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Leonard Damien | Director | D | 850,000 | $26.25 | Jul 9, 2026 |
| URGN | UroGen Pharma Ltd. | Schoenberg Mark | Officer | Sell | 10,000 | $40.00 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Pinetree Capital Ltd. | 10% Owner | U | 2,130,000 | $26.25 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Pinetree Capital Ltd. | 10% Owner | U | 850,000 | $26.25 | Jul 9, 2026 |
| VIRC | VIRCO MFG CORPORATION | VIRTUE DOUGLAS A | Officer Director | Buy | 5 | $6.00 | Jul 9, 2026 |
| GBFH | GBank Financial Holdings Inc. | NEWGARD JEFFREY K | - | A | 20,000 | $0.00 | Jul 9, 2026 |
| SBCF | SEACOAST BANKING CORP OF FLORIDA | CULBRETH H GILBERT JR | Director | A | 390 | $31.66 | Jul 9, 2026 |
| ALEC | Alector, Inc. | Wong-Sarad Grace | - | A | 20,000 | $0.00 | Jul 9, 2026 |
| RUN | Sunrun Inc. | Barak Maria | Officer | Sell | 3,278 | $12.17 | Jul 9, 2026 |
| ABEO | ABEONA THERAPEUTICS INC. | Seshadri Vishwas | Officer Director | Sell | 67,971 | $6.96 | Jul 9, 2026 |
| ABEO | ABEONA THERAPEUTICS INC. | O'Malley Brendan M. | Officer | Sell | 12,050 | $6.96 | Jul 9, 2026 |
| ABEO | ABEONA THERAPEUTICS INC. | Vasanthavada Madhav | Officer | Sell | 12,606 | $6.96 | Jul 9, 2026 |
| PSNL | Personalis, Inc. | Hall Christopher M | - | M | 100,000 | $1.61 | Jul 9, 2026 |
| PSNL | Personalis, Inc. | Hall Christopher M | - | Sell | 100,000 | $15.08 | Jul 9, 2026 |
| ABEO | ABEONA THERAPEUTICS INC. | Vazzano Joseph Walter | Officer | Sell | 24,880 | $6.96 | Jul 9, 2026 |
| CZFS | CITIZENS FINANCIAL SERVICES INC | Gephart LeeAnn | Officer | Sell | 15 | $71.52 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Daughton Michael | Officer | D | 8,749 | $0.00 | Jul 9, 2026 |
| TBRG | TruBridge, Inc. | Daughton Michael | Officer | D | 59,315 | $26.25 | Jul 9, 2026 |
SEC Form 4 filings reveal insider transactions - when company officers, directors, and major shareholders buy or sell stock. Insider purchases are widely considered a bullish signal. This screener tracks the latest insider trading activity from SEC EDGAR across companies in the SignalX watchlist.
Get deeper insider trading insights
AI-powered analysis, cross-signal detection, and historical insider patterns.