Institutional Holdings Screener
Stocks held by multiple institutional investors from SEC 13F-HR filings.
100 holdings
| Stock | Funds Holding | Total Value | Total Shares | Top Funds |
|---|---|---|---|---|
| MICROSOFT CORP | 68 | $1.3T | 3,056,221,606 | AlTi Global Inc. Ameriprise Financial +71 more |
| APPLE INC | 63 | $1.5T | 5,977,554,036 | AlTi Global Inc. Amalgamated Financial Corp. +66 more |
| AMAZON COM INC | 62 | $791.4B | 3,754,085,540 | AlTi Global Inc. Appaloosa Management +66 more |
| ALPHABET INC | 60 | $677.1B | 2,461,203,074 | AlTi Global Inc. AQR Capital Management +63 more |
| META PLATFORMS INC | 60 | $537.3B | 927,115,562 | AlTi Global Inc. AQR Capital Management +62 more |
| BROADCOM INC | 59 | $578.6B | 1,668,808,163 | AlTi Global Inc. Amalgamated Financial Corp. +62 more |
| WALMART INC | 59 | $198.3B | 1,775,978,830 | AlTi Global Inc. Ameriprise Financial +62 more |
| MCDONALDS CORP | 59 | $87.7B | 292,403,373 | AlTi Global Inc. AQR Capital Management +62 more |
| NVIDIA CORPORATION | 58 | $1.6T | 9,738,734,133 | AlTi Global Inc. Amalgamated Financial Corp. +62 more |
| ABBVIE INC | 58 | $161.8B | 763,759,735 | AlTi Global Inc. Ameriprise Financial +61 more |
| QUALCOMM INC | 58 | $74.7B | 489,851,056 | AlTi Global Inc. Amalgamated Financial Corp. +61 more |
| JOHNSON & JOHNSON | 57 | $230.9B | 1,061,272,328 | AlTi Global Inc. Ameriprise Financial +60 more |
| PEPSICO INC | 57 | $90.7B | 587,754,520 | AlTi Global Inc. Ameriprise Financial +60 more |
| NEXTERA ENERGY INC | 57 | $86.2B | 993,363,232 | AlTi Global Inc. Amalgamated Financial Corp. +60 more |
| LOCKHEED MARTIN CORP | 57 | $66.3B | 117,825,294 | AlTi Global Inc. Amalgamated Financial Corp. +60 more |
| EXXON MOBIL CORP | 56 | $276.6B | 1,853,365,011 | AlTi Global Inc. Amalgamated Financial Corp. +58 more |
| HOME DEPOT INC | 56 | $142.3B | 424,889,302 | AlTi Global Inc. Ameriprise Financial +58 more |
| AT&T INC | 56 | $74.3B | 2,836,371,886 | AlTi Global Inc. Ameriprise Financial +57 more |
| VISA INC | 55 | $222.0B | 725,638,548 | AlTi Global Inc. AQR Capital Management +58 more |
| COCA COLA CO | 55 | $150.7B | 2,061,818,138 | AlTi Global Inc. AQR Capital Management +58 more |
| THERMO FISHER SCIENTIFIC INC | 55 | $87.2B | 167,669,486 | AlTi Global Inc. Ameriprise Financial +55 more |
| MORGAN STANLEY | 55 | $86.8B | 552,827,702 | AlTi Global Inc. Amalgamated Financial Corp. +57 more |
| VERIZON COMMUNICATIONS INC | 55 | $83.0B | 1,786,293,586 | AlTi Global Inc. Amalgamated Financial Corp. +56 more |
| PFIZER INC | 55 | $63.4B | 2,321,961,497 | AlTi Global Inc. Ameriprise Financial +58 more |
| ELI LILLY & CO | 54 | $386.9B | 407,868,401 | AlTi Global Inc. Ameriprise Financial +56 more |
SEC 13F-HR filings require institutional investment managers with over $100M in assets to disclose their equity holdings quarterly. This screener identifies stocks held by multiple funds, highlighting cross-fund conviction. Data sourced from the latest 13F-HR filings on SEC EDGAR.
Go deeper with SignalX
AI-powered analysis, cross-signal detection, and real-time alerts for SEC filings.