Institutional Holdings Screener
Stocks held by multiple institutional investors from SEC 13F-HR filings.
100 holdings
| Stock | Funds Holding | Total Value | Total Shares | Top Funds |
|---|---|---|---|---|
| AMAZON COM INC | 26 | $652.7B | 2,933,307,143 | Appaloosa Management AQR Capital Management Bank of America Corp +23 more |
| MICROSOFT CORP | 24 | $1.1T | 2,343,810,953 | Appaloosa Management AQR Capital Management Bank of America Corp +21 more |
| ALPHABET INC | 23 | $539.7B | 1,900,452,102 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +20 more |
| NVIDIA CORPORATION | 22 | $1.3T | 7,803,346,647 | AQR Capital Management Bank of America Corp BlackRock Inc +19 more |
| WALMART INC | 22 | $140.6B | 1,378,876,625 | Appaloosa Management AQR Capital Management Bank of America Corp +19 more |
| UNITEDHEALTH GROUP INC | 22 | $118.9B | 320,393,131 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +19 more |
| UBER TECHNOLOGIES INC | 22 | $54.3B | 680,630,920 | Appaloosa Management AQR Capital Management Bank of America Corp +19 more |
| TAIWAN SEMICONDUCTOR MFG LTD | 22 | $47.3B | 162,091,433 | Appaloosa Management AQR Capital Management Bank of America Corp +19 more |
| VISA INC | 21 | $190.1B | 574,148,358 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +18 more |
| CAPITAL ONE FINL CORP | 21 | $45.7B | 199,232,603 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +18 more |
| SPOTIFY TECHNOLOGY S A | 21 | $18.2B | 33,314,326 | AQR Capital Management Bank of America Corp BlackRock Inc +18 more |
| COUPANG INC | 21 | $6.0B | 256,527,744 | AQR Capital Management Bank of America Corp BlackRock Inc +18 more |
| BROADCOM INC | 20 | $458.7B | 1,200,820,291 | AQR Capital Management Bank of America Corp BlackRock Inc +17 more |
| PROCTER AND GAMBLE CO | 20 | $103.2B | 696,247,645 | Appaloosa Management AQR Capital Management Bank of America Corp +17 more |
| MCDONALDS CORP | 20 | $74.0B | 250,324,024 | AQR Capital Management Bank of America Corp BlackRock Inc +17 more |
| APPLOVIN CORP | 20 | $57.9B | 97,319,943 | AQR Capital Management Bank of America Corp BlackRock Inc +17 more |
| DANAHER CORPORATION | 20 | $50.8B | 217,332,661 | AQR Capital Management Bank of America Corp BlackRock Inc +17 more |
| UNION PAC CORP | 20 | $44.3B | 192,537,346 | AQR Capital Management Bank of America Corp Baupost Group +17 more |
| DOORDASH INC | 20 | $27.6B | 130,160,974 | AQR Capital Management Bank of America Corp BlackRock Inc +17 more |
| SEA LTD | 20 | $12.6B | 105,821,981 | AQR Capital Management Bank of America Corp BlackRock Inc +17 more |
| APPLE INC | 19 | $1.2T | 4,597,896,491 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +16 more |
| META PLATFORMS INC | 19 | $478.7B | 763,318,107 | AQR Capital Management Bank of America Corp BlackRock Inc +16 more |
| JPMORGAN CHASE & CO. | 19 | $250.1B | 850,222,097 | AQR Capital Management Bank of America Corp BlackRock Inc +16 more |
| MASTERCARD INCORPORATED | 19 | $156.9B | 290,880,199 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +16 more |
| BANK AMERICA CORP | 19 | $140.5B | 2,685,744,559 | AQR Capital Management Bank of America Corp Berkshire Hathaway Inc +16 more |
SEC 13F-HR filings require institutional investment managers with over $100M in assets to disclose their equity holdings quarterly. This screener identifies stocks held by multiple funds, highlighting cross-fund conviction. Data sourced from the latest 13F-HR filings on SEC EDGAR.
Go deeper with SignalX
AI-powered analysis, cross-signal detection, and real-time alerts for SEC filings.