Choose the plan that fits your investment research needs
| Free | Pro | Premium | |
|---|---|---|---|
| Dashboard Overview | |||
| Daily Pulse Market Briefing | |||
| SEC Filing Browsing | Last 7 days | Full history (10-K since 2006, 13F since 2000) | Full history (10-K since 2006, 13F since 2000) |
| Company Profiles | Basic info only | Full (XBRL financials + AI summaries + stock chart) | Full (XBRL financials + AI summaries + stock chart) |
| Research Queries | 5 credits/month | 150 credits/month | 500 credits/month |
| Filing Analysis | |||
| Fund Holdings Comparison (QoQ) | |||
| Insider Sentiment Analytics | |||
| CSV Export | |||
| Bilingual (EN + KO) | |||
| Priority Support |