Financial Metrics Screener
Compare revenue, net income, gross margin, and ROE across companies from SEC EDGAR 10-K XBRL data.
330 companies (showing top 100)
| Ticker | Company | Sector | FY | Revenue | Net Income | Gross Margin | ROE |
|---|---|---|---|---|---|---|---|
| WMT | Walmart | Consumer Discretionary | 2026 | $706.4B | $21.9B | - | 22.0% |
| AAPL | Apple Inc | Industrials | 2025 | $416.2B | $112.0B | 46.9% | 151.9% |
| GOOGL | Alphabet Inc | Information Technology | 2025 | $402.8B | $132.2B | - | 31.8% |
| MCK | McKesson Corporation | Consumer Staples | 2025 | $359.1B | $3.3B | 3.7% | -158.9% |
| COR | Cencora | Consumer Staples | 2025 | $321.3B | $1.6B | 3.6% | 103.1% |
| MSFT | Microsoft Corporation | Information Technology | 2025 | $281.7B | $101.8B | 68.8% | 29.6% |
| COST | Costco | Consumer Discretionary | 2025 | $275.2B | $8.1B | - | 27.8% |
| BRK-A | Berkshire Hathaway Inc | Financials | 2025 | $247.2B | $67.0B | - | 9.3% |
| CAH | Cardinal Health | Consumer Staples | 2025 | $222.6B | $1.6B | 3.7% | -56.1% |
| NVDA | NVIDIA Corp | Information Technology | 2026 | $215.9B | $120.1B | 71.1% | 76.3% |
| META | Meta Platforms Inc | Information Technology | 2025 | $201.0B | $60.5B | - | 27.8% |
| F | Ford Motor Company | Industrials | 2025 | $187.3B | -$8.2B | - | -22.8% |
| GM | General Motors | Industrials | 2025 | $168.0B | $2.7B | - | 4.4% |
| HD | Home Depot (The) | Consumer Discretionary | 2025 | $159.5B | $14.8B | 33.4% | 223.0% |
| KR | Kroger | Consumer Staples | 2025 | $147.1B | $2.7B | - | 32.2% |
| SNEX | StoneX Group Inc. | Financials | 2025 | $132.4B | $306M | 3.1% | 12.9% |
| CMCSA | Comcast | Communication Services | 2025 | $123.7B | $20.0B | - | 20.6% |
| DELL | Dell Technologies | Industrials | 2026 | $113.5B | $5.9B | 20.0% | -240.3% |
| TGT | Target Corporation | Consumer Discretionary | 2026 | $104.8B | $3.7B | - | 22.9% |
| DIS | Walt Disney Company (The) | Communication Services | 2025 | $94.4B | $12.4B | - | 11.3% |
| UPS | United Parcel Service | Industrials | 2025 | $88.7B | $5.6B | - | 34.3% |
| RTX | RTX Corporation | Industrials | 2025 | $88.6B | $6.7B | - | 10.3% |
| FDX | FedEx | Industrials | 2025 | $87.9B | $4.1B | - | 14.6% |
| PG | Procter & Gamble | Health Care | 2025 | $84.3B | $16.0B | - | 30.6% |
| LOW | Lowe's | Consumer Discretionary | 2025 | $83.7B | $7.0B | 33.3% | -48.9% |
Financial data extracted from XBRL-tagged 10-K annual reports filed with SEC EDGAR. Metrics include revenue, net income, gross profit, total assets, and stockholders equity. Gross margin and return on equity (ROE) are calculated from reported figures.
Go deeper with SignalX
AI-powered analysis, cross-signal detection, and real-time alerts for SEC filings.